$615,590

4720 Bellrock Aly, Boyds, MD, 20841

3

Beds

3

Baths

1,997

Square feet

0.02

Acres

Creekside at Cabin Branch- this highly sought after community in Montgomery County will feature a total of 326 homes—a mix of single-family homes and 3-level townhomes. Creekside at Cabin Branch is an outdoors-based community offering a unique, tranquil setting. Enjoy gorgeous wooded and mountain views, along with 300+ acres of dedicated parkland, 27 acres of open space for recreation, walking trails, a community center with a pool, pocket parks and easy access to I-270. Our 20' wide 2-car rear entry garage Frankton townhome features a Flex Space on the entry level which can be used as an office or converted into a bedroom with full bathroom, expansive Kitchen with Oversized Center Island and large pantry, Open Floorplan layout with kitchen open to your gathering room, optional firpelace, Spacious owners suite with 2-walk-in closets, Laundry on Bedroom Level. 3 or 4 bedrooms available and up to 3.5 bathrooms. Schedule your appointment today to tour our decoarted model home.

OPENHOUSE

Scheduled Open Houses

  • Saturday, Nov 15th, 10:30am - 4:30pm
  • Sunday, Nov 16th, 10:30am - 4:30pm
  • Tuesday, Nov 18th, 10:30am - 4:30pm
  • Wednesday, Nov 19th, 10:30am - 4:30pm
  • Thursday, Nov 20th, 10:30am - 4:30pm
  • Friday, Nov 21st, 10:30am - 4:30pm
  • Saturday, Nov 22nd, 10:30am - 4:30pm
  • Sunday, Nov 23rd, 10:30am - 4:30pm
  • Tuesday, Nov 25th, 10:30am - 4:30pm
  • Wednesday, Nov 26th, 10:30am - 4:30pm
  • Thursday, Nov 27th, 10:30am - 4:30pm
  • Friday, Nov 28th, 10:30am - 4:30pm
  • Saturday, Nov 29th, 10:30am - 4:30pm
  • Sunday, Nov 30th, 10:30am - 4:30pm
  • Tuesday, Dec 2nd, 10:30am - 4:30pm
  • Wednesday, Dec 3rd, 10:30am - 4:30pm
  • Thursday, Dec 4th, 10:30am - 4:30pm
  • Friday, Dec 5th, 10:30am - 4:30pm
  • Saturday, Dec 6th, 10:30am - 4:30pm
  • Sunday, Dec 7th, 10:30am - 4:30pm
  • Tuesday, Dec 9th, 10:30am - 4:30pm
  • Wednesday, Dec 10th, 10:30am - 4:30pm
  • Thursday, Dec 11th, 10:30am - 4:30pm
  • Friday, Dec 12th, 10:30am - 4:30pm
  • Saturday, Dec 13th, 10:30am - 4:30pm
  • Sunday, Dec 14th, 10:30am - 4:30pm
  • Tuesday, Dec 16th, 10:30am - 4:30pm
  • Wednesday, Dec 17th, 10:30am - 4:30pm
  • Thursday, Dec 18th, 10:30am - 4:30pm
  • Friday, Dec 19th, 10:30am - 4:30pm
  • Saturday, Dec 20th, 10:30am - 4:30pm
  • Sunday, Dec 21st, 10:30am - 4:30pm
  • Tuesday, Dec 23rd, 10:30am - 4:30pm
  • Wednesday, Dec 24th, 10:30am - 4:30pm
  • Thursday, Dec 25th, 10:30am - 4:30pm
  • Friday, Dec 26th, 10:30am - 4:30pm
  • Saturday, Dec 27th, 10:30am - 4:30pm
  • Sunday, Dec 28th, 10:30am - 4:30pm
  • Tuesday, Dec 30th, 10:30am - 4:30pm
  • Wednesday, Dec 31st, 10:30am - 4:30pm
  • Thursday, Jan 1st, 10:30am - 4:30pm
  • Friday, Jan 2nd, 10:30am - 4:30pm
  • Saturday, Jan 3rd, 10:30am - 4:30pm
  • Sunday, Jan 4th, 10:30am - 4:30pm
  • Tuesday, Jan 6th, 10:30am - 4:30pm
  • Wednesday, Jan 7th, 10:30am - 4:30pm
  • Thursday, Jan 8th, 10:30am - 4:30pm
  • Friday, Jan 9th, 10:30am - 4:30pm
  • Saturday, Jan 10th, 10:30am - 4:30pm
  • Sunday, Jan 11th, 10:30am - 4:30pm
  • Tuesday, Jan 13th, 10:30am - 4:30pm
  • Wednesday, Jan 14th, 10:30am - 4:30pm
  • Thursday, Jan 15th, 10:30am - 4:30pm
  • Friday, Jan 16th, 10:30am - 4:30pm
  • Saturday, Jan 17th, 10:30am - 4:30pm
  • Sunday, Jan 18th, 10:30am - 4:30pm
  • Tuesday, Jan 20th, 10:30am - 4:30pm
  • Wednesday, Jan 21st, 10:30am - 4:30pm
  • Thursday, Jan 22nd, 10:30am - 4:30pm
  • Friday, Jan 23rd, 10:30am - 4:30pm
  • Saturday, Jan 24th, 10:30am - 4:30pm
  • Sunday, Jan 25th, 10:30am - 4:30pm
  • Tuesday, Jan 27th, 10:30am - 4:30pm
  • Wednesday, Jan 28th, 10:30am - 4:30pm
  • Thursday, Jan 29th, 10:30am - 4:30pm
  • Friday, Jan 30th, 10:30am - 4:30pm
  • Saturday, Jan 31st, 10:30am - 4:30pm
  • Sunday, Feb 1st, 10:30am - 4:30pm
  • Tuesday, Feb 3rd, 10:30am - 4:30pm
  • Wednesday, Feb 4th, 10:30am - 4:30pm
  • Thursday, Feb 5th, 10:30am - 4:30pm
  • Friday, Feb 6th, 10:30am - 4:30pm
  • Saturday, Feb 7th, 10:30am - 4:30pm
  • Sunday, Feb 8th, 10:30am - 4:30pm
  • Tuesday, Feb 10th, 10:30am - 4:30pm
  • Wednesday, Feb 11th, 10:30am - 4:30pm
  • Thursday, Feb 12th, 10:30am - 4:30pm
  • Friday, Feb 13th, 10:30am - 4:30pm
  • Saturday, Feb 14th, 10:30am - 4:30pm

Listing Details

OfficeMonument Sotheby's International Realty
Contact Info(410) 525-5435

Facts & Features

MLS® # MDMC2208200
Price $615,590
Bedrooms 3
Bathrooms 3.00
Full Baths 2
Half Baths 2
Square Footage 1,997
Acres 0.02
Year Built 2025
Type Residential
Sub-Type Interior Row/Townhouse
Style Contemporary
Status Active

Community Information

Address 4720 Bellrock Aly
Subdivision CABIN BRANCH
City Boyds
County MONTGOMERY-MD
State MD
Zip Code 20841
Senior Community No

Amenities

Amenities Carpet, Tub Shower, Pantry, Walk-in Closet(s), Sprinkler System
Utilities Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available
Parking Lighted Parking, Paved Driveway, Paved Parking
# of Garages 2
Garages Garage - Rear Entry, Garage Door Opener, Inside Access
Is Waterfront No
HOA Amenities Community Ctr, Common Grounds, Party Room, Tennis Courts, Basketball Courts

Interior

Interior Features Floor Plan-Open
Appliances Refrigerator, Freezer, Dishwasher, Disposal, Microwave, Oven-Wall
Heating Forced Air
Cooling Central A/C
Has Basement No
Fireplace No
# of Stories 3
Stories 3

Exterior

Exterior Brick and Siding, Frame, Vinyl Siding
Exterior Features Exterior Lighting, Sidewalks, Street Lights, Deck(s)
Windows Double Pane, Low-E
Roof Asphalt, Flat
Foundation Slab

School Information

District MONTGOMERY COUNTY PUBLIC SCHOOLS
Elementary CABIN BRANCH
Middle ROCKY HILL
High CLARKSBURG

Additional Information

Date Listed November 14th, 2025
Days on Market 2
Zoning N/A
Foreclosure No
Short Sale No
RE / Bank Owned No

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?